MainStay Suites (NC365)
5229 Market StreetHwy 132 & US 17, Wilmington, NC, US, 28405
- Phone: (910) 392-1741
- Fax: (910) 332-1400
Selected Favorite
Hotel Suggests
Hotel near popular attractions
Area Attractions
| Name | Name |
|---|---|
| Carmike Cinemas | 1.4mi/2.3km N |
| African American Culture Ctr | 2.4mi/3.9km N |
| Climb On Rock Climbing | 2.9mi/4.7km N |
| Airlie Gardens | 3.0mi/4.8km E |
| Historic Wilmington | 3.0mi/4.8km S |
| Wrightsville Beach | 3.0mi/4.8km E |
| Empie Park | 3.2mi/5.2km N |
| Screen Gem Studios | 3.6mi/5.8km N |
| Silver Screen Tours | 3.6mi/5.8km N |
| Walls Fine Art Gallery | 3.7mi/6.0km N |
| Battleship Memorial | 4.0mi/6.4km S |
| Cape Fear Museum | 4.0mi/6.4km W |
| Cape Fear River | 4.0mi/6.4km W |
| Cape Fear Serpentarium | 4.0mi/6.4km W |
| Ghost Walk of Old Wilmington | 4.0mi/6.4km W |
| Independence Mall | 4.0mi/6.4km S |
| Keenan Auditorium | 4.0mi/6.4km N |
| Mayfaire Towne Center | 4.0mi/6.4km E |
| Ogden Park | 4.0mi/6.4km NE |
| Surf Camp | 4.0mi/6.4km E |
| Thalian Hall Ctr for Per Art | 4.0mi/6.4km W |
| The Bellamy Mansion | 4.0mi/6.4km W |
| USSNC Battleship | 4.0mi/6.4km S |
| Hugh McRae Park | 4.3mi/6.9km N |
| Level 5 City Stage | 4.3mi/6.9km N |
| Wilmington Ice House | 4.3mi/6.9km N |
| Bottega Art and Wine | 4.4mi/7.1km N |
| Childrens Museum Wilmington | 4.4mi/7.1km N |
| Africa Museum | 4.5mi/7.2km N |
| Monkey Joe's | 4.5mi/7.2km N |
| Latimer House Museum | 4.7mi/7.6km N |
| Wilmington Railroad Museum | 4.7mi/7.6km N |
| New Hanover Arboretum | 4.9mi/7.9km N |
| Cotton Exchange | 5.0mi/8.0km W |
| Ghost Tours | 5.0mi/8.0km W |
| Henrietta II Steam Boat | 5.0mi/8.0km W |
| NC Azalea Festival | 5.0mi/8.0km W |
| Red Barn Theater | 5.0mi/8.0km W |
| Wilmington Historic Society | 5.0mi/8.0km W |
| Wilmington Riverfest | 5.0mi/8.0km W |
| Wilmington Riverwalk | 5.0mi/8.0km N |
| Wrightsville Bch History Mus | 5.0mi/8.0km E |
| Greenfield Park/Gardens | 5.5mi/8.9km N |
| Greenfield Grand Skate Park | 5.8mi/9.3km N |
| Jungle Rapids | 6.0mi/9.7km W |
| Landfall Country Club | 6.0mi/9.7km E |
| Cameron Art Museum | 6.7mi/10.8km N |
| Legions Sport Complex | 6.7mi/10.8km N |
| The Cape Golf Course | 8.0mi/12.9km W |
| Carolina Beach State Park | 9.0mi/14.5km W |
| Tote-Em-In Zoo | 9.4mi/15.1km N |
| Tregembo Animal Park | 9.4mi/15.1km N |
| Hanover Stables | 9.5mi/15.3km N |
| Echo Farms Golf Course | 10.0mi/16.1km W |
| Magnolia Greens Golf Course | 10.0mi/16.1km W |
| Porters Neck Golf Course | 10.0mi/16.1km W |
| Wilmington Beach | 10.0mi/16.1km N |
| Figure Eight Island | 11.0mi/17.7km N |
| Fort Fisher Aquarium | 12.0mi/19.3km W |
| Fort Fisher Civil War Mem | 12.0mi/19.3km W |
| Poplar Grove Plantation | 12.0mi/19.3km W |
| Orton Plantation | 15.0mi/24.1km W |
| Pleasure Island | 15.0mi/24.1km SE |
| Kure Beach | 20.0mi/32.2km SE |
| NC Aquarium | 20.0mi/32.2km S |
| Moores Creek Battleground | 22.0mi/35.4km W |
| Southport History District | 35.2mi/56.6km N |
| River Landing | 37.0mi/59.5km N |
| Bald Head Island | 39.0mi/62.8km S |
| Duplin Winery | 44.6mi/71.8km N |
| House of Blues | 64.0mi/103.0km S |
| Freestyle Music Park | 81.0mi/130.4km S |
| Hard Rock Park | 81.0mi/130.4km S |
| Myrtle Beach | 81.1mi/130.5km N |
| Outer Banks | 150.0mi/241.4km NE |
| Cape Hatteras Lighthouse | 187.0mi/300.9km N |
| Ocracoke Island | 187.0mi/300.9km NE |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.


