MainStay Suites at Metro Center (AZ244)
9455 N. Black Canyon Highway, Phoenix, AZ, US, 85021
- Phone: (602) 395-0900
- Fax: (602) 395-1900
Selected Favorite
Hotel near shopping area
Hotel Services and Amenities:
- Braille Coded Exits
- Braille Elevator(s)
- Bus Parking
- Business Center
- Elevator(s)
- Exercise Room
- Free Coffee
- Free Continental Breakfast
- Government Travelers: FEMA Approved
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Guest Laundry *
- Hi-Speed Web Access
- Interior Corridors
- Multi-Lingual Staff
- News Stand *
- Outdoor Heated Pool
- Outdoor Parking
- Outdoor Whirlpool/Hot Tub
- Pet-friendly Hotel *
- Phone for Hearing Impaired
- Truck Parking
- Valet Cleaning Service *
- Video Cassette Player Available *
Services/Amenities in All Rooms:
- AT&T Long Distance *
- Cable/Satellite TV
- Computer Hook-up
- Free Hi Speed Internet
- Free Local Calls
- Free Newspaper Mon-Fri
- Hair Dryer
- In-Room Coffee Maker
- In-Room Desk
- Individual A/C & Heat
- Iron & Ironing Board
- Microwave
- Multiple Phone Lines
- Refrigerator
- Voice Mail
Services/Amenities in Some Rooms:
- Accessible Features
- Non-Smoking Rooms Available
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Business Center
- Computer Hook-up
- Exercise Room
- Free Hi Speed Internet
- Free Local Calls
- Free Newspaper Mon-Fri
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Hi-Speed Web Access
- In-Room Coffee Maker
- In-Room Desk
- Multiple Phone Lines
- Valet Cleaning Service *
- Voice Mail
Businesses
| Name | Distance |
|---|---|
| Bull | 0.2mi/0.3km N |
| Apollo College | 0.5mi/0.8km S |
| Honeywell | 0.5mi/0.8km N |
| Ice Gallery | 0.5mi/0.8km E |
| Liberty Mutual | 0.5mi/0.8km SE |
| Ottawa University | 0.5mi/0.8km N |
| Pitney Bowes | 0.5mi/0.8km E |
| Western Intl University | 0.5mi/0.8km S |
| Blue Cross/Blue Shield | 1.0mi/1.6km S |
| Bryman | 1.0mi/1.6km NE |
| Cigna | 1.0mi/1.6km N |
| Devry University | 1.0mi/1.6km SE |
| Everest College | 1.0mi/1.6km NE |
| GTE Data | 1.0mi/1.6km S |
| Qwest Training Center | 1.0mi/1.6km N |
| Research International | 1.0mi/1.6km E |
| Anderson Security Agency | 1.5mi/2.4km E |
| APS Training Center | 2.0mi/3.2km E |
| Bureau Land Mngmnt Train Ctr | 2.0mi/3.2km W |
| Qwest Dex | 2.0mi/3.2km E |
| AIG | 3.0mi/4.8km N |
| AZ Game & Fish | 3.0mi/4.8km NE |
| Hypercom | 3.0mi/4.8km NW |
| The Asbestos Institute TAI | 3.0mi/4.8km SE |
| AG Communication | 4.0mi/6.4km W |
| American Express | 4.0mi/6.4km N |
| Discover | 4.0mi/6.4km N |
| Farmers Insurance | 4.0mi/6.4km N |
| Pet Smart | 4.0mi/6.4km N |
| Tri West Health Care | 4.0mi/6.4km N |
| John C Lincoln Hospital | 5.0mi/8.0km N |
| Shamrock Foods | 5.0mi/8.0km S |
| Universal Tech Inst UTI/MMI | 5.0mi/8.0km N |
| Cox Media/Communications | 6.0mi/9.7km N |
| Glendale Community College | 6.0mi/9.7km W |
| Banner Thunderbird Hospital | 7.0mi/11.3km NW |
| KPHO TV | 7.0mi/11.3km S |
| ASU West | 8.0mi/12.9km NW |
| Temple-Inland | 8.0mi/12.9km SW |
| UPS | 8.0mi/12.9km N |
| Cisco Systems | 10.0mi/16.1km SE |
| St Josephs Hospital | 10.0mi/16.1km SE |
| Veterans Medical Center | 10.0mi/16.1km SE |
| Accenture | 11.0mi/17.7km SE |
| Aramark | 12.0mi/19.3km W |
| AZ Heart Institute | 13.0mi/20.9km SE |
| Lucent Technologies | 13.0mi/20.9km SW |
| Phoenix Children's Hospital | 14.0mi/22.5km SE |
| University of Phoenix | 14.0mi/22.5km SE |
| Luke Air Force Base | 15.0mi/24.1km SW |
| Arizona State University | 21.0mi/33.8km SE |
Transportation
| Name | Name |
|---|---|
| AMTRAK Train Station | 8.0mi/12.9km S |
| Deer Valley Municipal Arpt Taxi Available 12:00 AM to 12:00 AM * | 10.0mi/16.1km N |
| Scottsdale Munic. Arpt. Taxi Available 12:00 AM to 12:00 AM * | 15.0mi/24.1km E |
| Bus Station | 15.0mi/24.1km SE |
| Sky Harbor Int'l Airport Shuttle Available 12:00 AM to 12:00 AM * | 16.0mi/25.8km S |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.
