MainStay Suites at Metro Center (AZ244)
9455 N. Black Canyon Highway, Phoenix, AZ, US, 85021
- Phone: (602) 395-0900
- Fax: (602) 395-1900
Selected Favorite
Hotel Suggests
Hotel near shopping area
Hotel near shopping area
Side view of hotel
Guest room with queen beds
Guest room with two beds
Guest room with king bed
Guest room with one bed
Guest room with sitting area
Guest room with kitchen area
Outdoor pool with sundeck
Outdoor pool with hot tub and sundeck
Enjoy the courtyard area
Hotel lobby
Hotel lobby
Breakfast area
Assorted breakfast items
Exercise room
Computer in the lobby
University of Phoenix Stadium
Jobing.com Arena
Area Attractions
| Name | Name |
|---|---|
| Black Canyon Conference | 0.5mi/0.8km E |
| Castle and Coasters | 0.5mi/0.8km W |
| Metro Center Mall | 0.5mi/0.8km E |
| Rose Mofford Sports Complex | 0.5mi/0.8km W |
| Glendale Convention Center | 6.0mi/9.7km W |
| Desert Ridge Marketplace | 8.0mi/12.9km NE |
| Biltmore Shopping Area | 10.0mi/16.1km S |
| Maryvale Sports Complex | 10.0mi/16.1km SW |
| Glendale Arena | 11.0mi/17.7km W |
| Arrowhead Mall | 12.0mi/19.3km NW |
| Chase Field | 12.0mi/19.3km S |
| Downtown Phx Convention Ctr | 12.0mi/19.3km S |
| Peoria Sports Complex | 12.0mi/19.3km NW |
| US Airways Center | 12.0mi/19.3km S |
| Space Challenger Center | 15.0mi/24.1km NW |
| Phoenix Zoo/Botanical Grdns | 20.0mi/32.2km NE |
| Surprise Stadium | 20.0mi/32.2km NW |
| ASU Sun Devil Stadium | 21.0mi/33.8km SE |
| Arizona Mills Mall | 22.0mi/35.4km SE |
| Scottsdale Stadium | 22.0mi/35.4km SE |
| Lake Pleasant | 25.0mi/40.2km SW |
| Phoenix Intl Raceway | 25.0mi/40.2km SW |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.* Indicates services/amenities that may require an additional cost.


