3134 Old Spanish Trail, Houston, TX, US, 77054
- Phone: (832) 201-3131
- Fax: (832) 200-2750
Selected Favorite
![]() |
![]() |
Register and earn airline miles plus Choice Privileges points on every stay now through February 29, 2012.* Click for terms and conditions. Register Now. |
![]() |
Hotel Services and Amenities:
- Banquet/Meeting Rooms
- Braille Elevator(s)
- Bus Parking
- Business Center
- Computer w/ Internet
- Convenience Store *
- Courtesy Transportation
- DVD Disk Rental *
- Exercise Room
- First-aid staff/24hr
- Free Airport Transportation
- Free Deluxe Continental Breakfast
- Gift Shop *
- Government Travelers: FEMA Approved
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- Guest Laundry *
- Interior Corridors
- No Pets Allowed
- Outdoor Parking
- Outdoor Pool
- 100% Smoke Free Hotel
- Truck Parking
- Valet Cleaning Service *
Services/Amenities in All Rooms:
- Cable/Satellite TV
- Computer Hook-up
- Free Local Calls
- Free Wireless High Speed Internet Access
- Hair Dryer
- In-Room Coffee Maker
- In-Room Desk
- In-Room Safe
- Individual A/C & Heat
- Iron & Ironing Board
- Kitchen Facilities
- Microwave
- Multiple Phone Lines
- Non-Smoking Rooms Available
- Pillow Top Mattress
- Refrigerator
- Voice Mail
- Wake-Up Service
- CD/DVD Included in T.V.
Services/Amenities in Some Rooms:
- Balcony
- Accessible Features
- Phone for Hearing Impaired
- Down Pillows
Business Friendly TM Services and Amenities
Choice Hotels values business travelers. That's why we offer special services and amenities designed to cater to your unique business needs.
- Banquet/Meeting Rooms
- Business Center
- Computer Hook-up
- Computer w/ Internet
- Exercise Room
- Free Airport Transportation
- Free Local Calls
- Free Wireless High Speed Internet Access
- Guest Use Copy Machine *
- Guest Use Fax Machine *
- In-Room Coffee Maker
- In-Room Desk
- Kitchen Facilities
- Multiple Phone Lines
- Valet Cleaning Service *
- Voice Mail
- Wake-Up Service
Businesses
| Name | Distance |
|---|---|
| US Naval Center Courtesy Transportation Available 7:00 AM to 10:00 PM | 0.5mi/0.8km W |
| Veterans Admin Hospital Courtesy Transportation Available 7:00 AM to 10:00 PM | 0.5mi/0.8km W |
| Baylor College of Medicine Courtesy Transportation Available 7:00 AM to 10:00 PM | 1.0mi/1.6km W |
| Ben Taub Hospital Courtesy Transportation Available 7:00 AM to 10:00 PM | 1.0mi/1.6km W |
| Diagnostic Center Hospital Courtesy Transportation Available 7:00 AM to 10:00 PM | 1.0mi/1.6km NW |
| Houston Medical Ctr Courtesy Transportation Available 7:00 AM to 10:00 PM | 1.0mi/1.6km W |
| MD Anderson Cancer Ctr Courtesy Transportation Available 7:00 AM to 10:00 PM | 1.0mi/1.6km NW |
| Memorial Hermann Hospital Courtesy Transportation Available 7:00 AM to 10:00 PM | 1.0mi/1.6km NW |
| Shriner's Hospital Courtesy Transportation Available 7:00 AM to 10:00 PM | 1.0mi/1.6km NW |
| St Joseph's Hospital Courtesy Transportation Available 7:00 AM to 10:00 PM | 1.0mi/1.6km NW |
| St Lukes Hospital Courtesy Transportation Available 7:00 AM to 10:00 PM | 1.0mi/1.6km NW |
| Texas Children's Hospital Courtesy Transportation Available 7:00 AM to 10:00 PM | 1.0mi/1.6km NW |
| UT Medical School Courtesy Transportation Available 7:00 AM to 10:00 PM | 1.0mi/1.6km NW |
| University of St Thomas Courtesy Transportation Available 7:00 AM to 10:00 PM | 1.0mi/1.6km NW |
| Rice University Courtesy Transportation Available 7:00 AM to 10:00 PM | 2.0mi/3.2km NW |
| Penzoil | 3.5mi/5.6km NE |
| Greenway Plaza | 5.5mi/8.9km NE |
| Texas Southern Univ | 7.0mi/11.3km NE |
| University of Houston | 7.0mi/11.3km E |
| Exxon Corp | 8.0mi/12.9km NE |
| Phillips Petroleum | 8.0mi/12.9km NW |
Transportation
| Name | Name |
|---|---|
| Local Taxi Service | 0.0mi/0.0km NE |
| Houston Metro System Courtesy Transportation Available 7:00 AM to 10:00 PM | 0.5mi/0.8km W |
| Greyhound Bus Station Courtesy Transportation Available 7:00 AM to 9:00 PM | 6.0mi/9.7km NE |
| Amtrac Train Station Courtesy Transportation Available 7:00 AM to 9:00 PM | 7.0mi/11.3km NE |
| Hobby Airport Courtesy Transportation Available 7:00 AM to 9:00 PM | 11.0mi/17.7km SE |
| Bush/Intercontinental. Arpt. | 30.0mi/48.3km N |
Note: Distance is displayed as straight line from the city center or point of interest. Driving distance may vary.
* Indicates services/amenities that may require an additional cost.
+ In some rooms.




